EU REACH SVHC
Substances regulated under EU REACH SVHC. Select a CAS number to view the compound and its full regulatory status.
About this list
The Candidate List of Substances of Very High Concern (SVHC) is maintained by the European Chemicals Agency (ECHA) under the EU REACH Regulation (EC) No 1907/2006. Substances are added for hazards such as carcinogenicity, mutagenicity or reproductive toxicity (CMR), or persistence and bioaccumulation (PBT/vPvB). Inclusion triggers information and notification duties along the supply chain, and a listed substance may later move to the Authorisation List (Annex XIV). ECHA typically updates the Candidate List about twice a year.
- Maintained by:
- European Chemicals Agency (ECHA)
- Last reviewed:
- Most recently listed:
| Substance | CAS | Status | Listed since |
|---|---|---|---|
| (±)-1,7,7-trimethyl-3-[(4-methylphenyl)methylene]bicyclo[2.2.1]heptan-2-one↗ | 36861-47-9 | Listed | 2022-01-17 |
| (1R,3E,4S)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one↗ | 95342-41-9 | Listed | 2022-01-17 |
| (1R,3Z,4S)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one↗ | 852541-21-0 | Listed | 2022-01-17 |
| (1R,4S)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one↗ | 741687-98-9 | Listed | 2022-01-17 |
| (1S,2S,5R,6R,9S,10S,13R,14R)-1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.1⁶,⁹.0²,¹³.0⁵,¹⁰]octadeca-7,15-diene↗ | 135821-03-3 | Listed | 2018-01-15 |
| (1S,2S,5S,6S,9R,10R,13R,14R)-1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.1⁶,⁹.0²,¹³.0⁵,¹⁰]octadeca-7,15-diene↗ | 135821-74-8 | Listed | 2018-01-15 |
| (1S,3E,4R)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one↗ | 852541-30-1 | Listed | 2022-01-17 |
| (1S,3Z,4R)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one↗ | 852541-25-4 | Listed | 2022-01-17 |
| (2R)-3-(4-tert-butylphenyl)-2-methylpropanal↗ | 75166-31-3 | Listed | 2021-07-08 |
| (2S)-3-(4-tert-butylphenyl)-2-methylpropanal↗ | 75166-30-2 | Listed | 2021-07-08 |
| (3E)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one↗ | 1782069-81-1 | Listed | 2022-01-17 |
| [4-[[4-anilino-1-naphthyl][4-(dimethylamino)phenyl]methylene]cyclohexa-2,5-dien-1-ylidene] dimethylammonium chloride (C.I. Basic Blue 26)↗ | 2580-56-5 | Listed | 2012-06-18 |
| [4-[4,4'-bis(dimethylamino) benzhydrylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium chloride (C.I. Basic Violet 3)↗ | 548-62-9 | Listed | 2012-06-18 |
| [Phthalato(2-)]dioxotrilead↗ | 69011-06-9 | Listed | 2012-12-19 |
| 1-bromopropane (n-propyl bromide)↗ | 106-94-5 | Listed | 2012-12-19 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, cesium salt (1:1)↗ | 92011-17-1 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, compd. with N,N-diethylethanamine (1:1)↗ | 72033-41-1 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, compd. With pyrrolidine (1:1)↗ | 1187817-57-7 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, compd.with 2-methyl-2-propanamine (1:1)↗ | 202189-84-2 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, gallium salt (9CI)↗ | 341035-71-0 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, lithium salt (1:1)↗ | 55120-77-9 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, neodymium(3+) salt (3:1)↗ | 41184-65-0 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, scandium(3+) salt (3:1)↗ | 350836-93-0 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, sodium salt↗ | 82382-12-5 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, yttrium(3+) salt (3:1)↗ | 41242-12-0 | Listed | 2017-07-07 |
| 1-Hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, zinc salt↗ | 70136-72-0 | Listed | 2017-07-07 |
| 1-Methyl-2-pyrrolidone (NMP)↗ | 872-50-4 | Listed | 2011-06-20 |
| 1-vinylimidazole↗ | 1072-63-5 | Listed | 2020-06-25 |
| 1, 2-dimethoxyethane; ethylene glycol dimethyl ether (EGDME)↗ | 110-71-4 | Listed | 2012-06-18 |
| 1,1,1,3,5,5,5-heptamethyl-3-[(trimethylsilyl)oxy]trisiloxane↗ | 17928-28-8 | Listed | 2025-06-25 |
| 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulphonic acid↗ | 375-73-5 | Listed | 2020-01-16 |
| 1,1'-(ethane-1,2-diyl)bis[pentabromobenzene] (DBDPE)↗ | 84852-53-9 | Listed | 2025-11-05 |
| 1,1'-[ethane-1,2-diylbisoxy]bis[2,4,6-tribromobenzene]↗ | 37853-59-1 | Listed | 2023-01-17 |
| 1,2-Benzenedicarboxylic acid, di-C6-10-alkyl esters↗ | 68515-51-5 | Listed | 2015-06-15 |
| 1,2-Benzenedicarboxylic acid, di-C6-8-branched alkyl esters, C7-rich↗ | 71888-89-6 | Listed | 2011-06-20 |
| 1,2-Benzenedicarboxylic acid, di-C7-11-branched and linear alkyl esters↗ | 68515-42-4 | Listed | 2011-06-20 |
| 1,2-Benzenedicarboxylic acid, dihexyl ester, branched and linear↗ | 68515-50-4 | Listed | 2014-06-16 |
| 1,2-Benzenedicarboxylic acid, dipentyl ester, branched and linear↗ | 84777-06-0 | Listed | 2012-12-19 |
| 1,2-Benzenedicarboxylic acid, mixed decyl and hexyl and octyl diesters↗ | 68648-93-1 | Listed | 2015-06-15 |
| 1,2-bis(2-methoxyethoxy)ethane (TEGDME; triglyme)↗ | 112-49-2 | Listed | 2012-06-18 |
| 1,2-dichloroethane↗ | 107-06-2 | Listed | 2011-12-19 |
| 1,2-diethoxyethane↗ | 629-14-1 | Listed | 2012-12-19 |
| 1,2,3-trichloropropane↗ | 96-18-4 | Listed | 2011-06-20 |
| 1,2,5,6,9,10-hexabromocyclododecane↗ | 3194-55-6 | Listed | 2008-10-28 |
| 1,3-Dioxane, 2-(2,4-dimethyl-3-cyclohexen-1-yl)-5-methyl-5-(1-methylpropyl)-↗ | 117933-89-8 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1R,2R)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, cis-↗ | 676367-05-8 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1R,2R)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, cis-rel-↗ | 343934-04-3 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1R,2R)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, trans-↗ | 676367-09-2 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1R,2R)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, trans-rel-↗ | 343934-05-4 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1R,2S)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, cis-↗ | 676367-04-7 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1R,2S)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, trans-↗ | 676367-08-1 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1S,2R)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, cis-↗ | 676367-03-6 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1S,2R)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, trans-↗ | 676367-07-0 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1S,2S)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, cis-↗ | 676367-02-5 | Listed | 2015-06-15 |
| 1,3-Dioxane, 2-[(1S,2S)-2,4-dimethyl-3-cyclohexen-1-yl]-5-methyl-5-(1-methylpropyl)-, trans-↗ | 676367-06-9 | Listed | 2015-06-15 |
| 1,3-propanesultone↗ | 1120-71-4 | Listed | 2015-12-17 |
| 1,3,5-Tris(oxiran-2-ylmethyl)-1,3,5-triazinane-2,4,6-trione (TGIC)↗ | 2451-62-9 | Listed | 2012-06-18 |
| 1,3,5-tris[(2S and 2R)-2,3-epoxypropyl]-1,3,5-triazine-2,4,6-(1H,3H,5H)-trione (β-TGIC)↗ | 59653-74-6 | Listed | 2012-06-18 |
| 1,4-dioxane↗ | 123-91-1 | Listed | 2021-07-08 |
| 1,6,7,8,9,14,15,16,17,17,18,18-dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene↗ | 13560-89-9 | Listed | 2018-01-15 |
| 1,7,7-trimethyl-3-(phenylmethylene)bicyclo[2.2.1]heptan-2-one↗ | 15087-24-8 | Listed | 2019-01-15 |
| 14-(nonylphenoxy)-3,6,9,12-tetraoxatetradecan-1-ol↗ | 26264-02-8 | Listed | 2013-06-20 |
| 17-(4-nonylphenoxy)-3,6,9,12,15-pentaoxaheptadecan-1-ol↗ | 34166-38-6 | Listed | 2013-06-20 |
| 2-(2H-benzotriazol-2-yl)-4-(1,1,3,3-tetramethylbutyl)phenol (UV-329)↗ | 3147-75-9 | Listed | 2024-01-23 |
| 2-(2H-benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol (UV-350)↗ | 36437-37-3 | Listed | 2015-12-17 |
| 2-(2H-benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328)↗ | 25973-55-1 | Listed | 2014-12-17 |
| 2-(4-nonylphenoxy)ethanol↗ | 104-35-8 | Listed | 2013-06-20 |
| 2-(4-tert-butylbenzyl)propionaldehyde↗ | 80-54-6 | Listed | 2021-07-08 |
| 2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(morpholin-4-yl)phenyl]butan-1-one↗ | 119344-86-4 | Listed | 2024-01-23 |
| 2-(isononylphenoxy)ethanol↗ | 85005-55-6 | Listed | 2013-06-20 |
| 2-(nonylphenoxy)ethanol↗ | 27986-36-3 | Listed | 2013-06-20 |
| 2-[2-(4-nonylphenoxy)ethoxy]ethanol↗ | 20427-84-3 | Listed | 2013-06-20 |
| 2-[2-(nonylphenoxy)ethoxy]ethanol↗ | 27176-93-8 | Listed | 2013-06-20 |
| 2-[2-[2-[2-(4-nonylphenoxy)ethoxy]ethoxy]ethoxy]ethanol↗ | 7311-27-5 | Listed | 2013-06-20 |
| 2-[2-[4-(1,1,3,3-tetramethylbutyl)phenoxy]ethoxy]ethanol↗ | 2315-61-9 | Listed | 2012-12-19 |
| 2-[4-(1,1,3,3-tetramethylbutyl)phenoxy]ethanol↗ | 2315-67-5 | Listed | 2012-12-19 |
| 2-[4-(3,6-dimethylheptan-3-yl)phenoxy]ethanol↗ | 1119449-37-4 | Listed | 2013-06-20 |
| 2-{2-[4-(3,6-dimethylheptan-3-yl)phenoxy]ethoxy}ethanol↗ | 1119449-38-5 | Listed | 2013-06-20 |
| 2-benzotriazol-2-yl-4,6-di-tert-butylphenol (UV-320)↗ | 3846-71-7 | Listed | 2014-12-17 |
| 2-benzyl-2-dimethylamino-4'-morpholinobutyrophenone↗ | 119313-12-1 | Listed | 2020-01-16 |
| 2-ethoxyethanol↗ | 110-80-5 | Listed | 2010-12-15 |
| 2-ethoxyethyl acetate↗ | 111-15-9 | Listed | 2011-06-20 |
| 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE)↗ | 15571-58-1 | Listed | 2014-12-17 |
| 2-Methoxyaniline, o-Anisidine↗ | 90-04-0 | Listed | 2011-12-19 |
| 2-methoxyethanol↗ | 109-86-4 | Listed | 2010-12-15 |
| 2-methoxyethyl acetate↗ | 110-49-6 | Listed | 2019-07-16 |
| 2-methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-one↗ | 71868-10-5 | Listed | 2020-01-16 |
| 2-methylimidazole↗ | 693-98-1 | Listed | 2020-06-25 |
| 2,2-bis(4'-hydroxyphenyl)-4-methylpentane↗ | 6807-17-6 | Listed | 2019-01-15 |
| 2,2-bis(bromomethyl)propane-1,3-diol (BMP)↗ | 3296-90-0 | Listed | 2021-07-08 |
| 2,2-dimethylpropan-1-ol, tribromo derivative (TBNPA)↗ | 36483-57-5 | Listed | 2021-07-08 |
| 2,2'-dichloro-4,4'-methylenedianiline↗ | 101-14-4 | Listed | 2011-12-19 |
| 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol↗ | 79-94-7 | Listed | 2023-01-17 |
| 2,3-dibromo-1-propanol (2,3-DBPA)↗ | 96-13-9 | Listed | 2021-07-08 |
| 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propionic acid↗ | 13252-13-6 | Listed | 2019-07-16 |
| 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propionyl fluoride↗ | 2062-98-8 | Listed | 2019-07-16 |
| 2,4-di-tert-butyl-6-(5-chlorobenzotriazol-2-yl)phenol (UV-327)↗ | 3864-99-1 | Listed | 2015-12-17 |
| 2,4-dinitrotoluene↗ | 121-14-2 | Listed | 2010-01-13 |
| 2,4,6-tri-tert-butylphenol↗ | 732-26-3 | Listed | 2024-01-23 |
| 20-(4-nonylphenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol↗ | 27942-27-4 | Listed | 2013-06-20 |
| 20-(isononylphenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol↗ | 65455-69-8 | Listed | 2013-06-20 |
| 20-(nonylphenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol↗ | 27177-03-3 | Listed | 2013-06-20 |
| 20-[4-(1,1,3,3-tetramethylbutyl)phenoxy]-3,6,9,12,15,18-hexaoxaicosan-1-ol↗ | 2497-59-8 | Listed | 2012-12-19 |
| 23-(nonylphenoxy)-3,6,9,12,15,18,21-heptaoxatricosan-1-ol↗ | 27177-05-5 | Listed | 2013-06-20 |
| 26-(4-Nonylphenoxy)-3,6,9,12,15,18,21,24- octaoxahexacosan -1-ol↗ | 14409-72-4 | Listed | 2013-06-20 |
| 26-(nonylphenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol↗ | 26571-11-9 | Listed | 2013-06-20 |
| 26-(nonylphenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol;↗ | 42173-90-0 | Listed | 2013-06-20 |
| 29-(nonylphenoxy)-3,6,9,12,15,18,21,24,27-nonaoxanonacosanol↗ | 27177-08-8 | Listed | 2013-06-20 |
| 3-bromo-2,2-bis(bromomethyl)-1-propanol (TBNPA)↗ | 1522-92-5 | Listed | 2021-07-08 |
| 3-ethyl-2-methyl-2-(3-methylbutyl)-1,3-oxazolidine↗ | 143860-04-2 | Listed | 2012-12-19 |
| 3,6,9,12-Tetraoxatetradecan-1-ol, 14-(4-nonylphenoxy)-↗ | 20636-48-0 | Listed | 2013-06-20 |
| 3,6,9,12-Tetraoxatetradecan-1-ol, 14-(4-nonylphenoxy)-, branched↗ | 91648-64-5 | Listed | 2013-06-20 |
| 3,6,9,12,15-Pentaoxaheptadecan-1-ol, 17-(nonylphenoxy)-↗ | 27177-01-1 | Listed | 2013-06-20 |
| 3,6,9,12,15,18,21,24,27-Nonaoxanonacosan-1-ol, 29-(isononylphenoxy)-↗ | 65455-72-3 | Listed | 2013-06-20 |
| 4-(1-ethyl-1-methylhexyl)phenol↗ | 52427-13-1 | Listed | 2012-12-19 |
| 4-(1-Ethyl-1,3-dimethylpentyl)phenol↗ | 186825-36-5 | Listed | 2012-12-19 |
| 4-(1-Ethyl-1,4-dimethylpentyl)phenol↗ | 142731-63-3 | Listed | 2012-12-19 |
| 4-(1,1,3,3-tetramethylbutyl)phenol↗ | 140-66-9 | Listed | 2011-12-19 |
| 4-(1,1,5-Trimethylhexyl)phenol↗ | 521947-27-3 | Listed | 2012-12-19 |
| 4-(2-methylhexan-2-yl)phenol↗ | 30784-31-7 | Listed | 2017-01-12 |
| 4-(2,2-dimethylpentan-3-yl)phenol↗ | 861010-65-3 | Listed | 2017-01-12 |
| 4-(2,3-dimethylpentan-2-yl)phenol↗ | 861011-60-1 | Listed | 2017-01-12 |
| 4-(2,3,3-trimethylbutan-2-yl)phenol↗ | 72861-06-4 | Listed | 2017-01-12 |
| 4-(2,4-dimethylpentan-2-yl)phenol↗ | 33104-11-9 | Listed | 2017-01-12 |
| 4-(2,4-dimethylpentan-3-yl)phenol↗ | 1824346-00-0 | Listed | 2017-01-12 |
| 4-(3-ethylheptan-2-yl)phenol↗ | 186825-39-8 | Listed | 2012-12-19 |
| 4-(3-ethylpentan-3-yl)phenol↗ | 37872-24-5 | Listed | 2017-01-12 |
| 4-(3-ethylpentyl)phenol↗ | 911370-98-4 | Listed | 2017-01-12 |
| 4-(3-methylhexan-2-yl)phenol↗ | 854904-93-1 | Listed | 2017-01-12 |
| 4-(3-methylhexan-3-yl)phenol↗ | 30784-32-8 | Listed | 2017-01-12 |
| 4-(3-methylhexyl)phenol↗ | 102570-52-5 | Listed | 2017-01-12 |
| 4-(3,3-dimethylpentan-2-yl)phenol↗ | 911371-06-7 | Listed | 2017-01-12 |
| 4-(4-methylhexan-2-yl)phenol↗ | 71945-81-8 | Listed | 2017-01-12 |
| 4-(4-methylhexyl)phenol↗ | 1139800-98-8 | Listed | 2017-01-12 |
| 4-(4,4-dimethylpentan-2-yl)phenol↗ | 911371-07-8 | Listed | 2017-01-12 |
| 4-(5-methylhexan-2-yl)phenol↗ | 857629-71-1 | Listed | 2017-01-12 |
| 4-(5-methylhexan-3-yl)phenol↗ | 854904-92-0 | Listed | 2017-01-12 |
| 4-(5-methylhexyl)phenol↗ | 100532-36-3 | Listed | 2017-01-12 |
| 4-(heptan-2-yl)phenol↗ | 6863-24-7 | Listed | 2017-01-12 |
| 4-(heptan-3-yl)phenol↗ | 6465-74-3 | Listed | 2017-01-12 |
| 4-(heptan-4-yl)phenol↗ | 6465-71-0 | Listed | 2017-01-12 |
| 4-aminoazobenzene↗ | 60-09-3 | Listed | 2012-12-19 |
| 4-heptylphenol↗ | 1987-50-4 | Listed | 2017-01-12 |
| 4-isododecylphenol↗ | 27459-10-5 | Listed | 2021-07-08 |
| 4-methyl-m-phenylenediamine (toluene-2,4-diamine)↗ | 95-80-7 | Listed | 2012-12-19 |
| 4-Nonylphenol, branched, ethoxylated↗ | 127087-87-0 | Listed | 2013-06-20 |
| 4-Nonylphenol, ethoxylated↗ | 26027-38-3 | Listed | 2013-06-20 |
| 4-t-Nonylphenol-diethoxylate↗ | 156609-10-8 | Listed | 2013-06-20 |
| 4-tert-butylphenol↗ | 98-54-4 | Listed | 2019-07-16 |
| 4,4'- Diaminodiphenylmethane (MDA)↗ | 101-77-9 | Listed | 2008-10-28 |
| 4,4'-(1-methylpropylidene)bisphenol↗ | 77-40-7 | Listed | 2021-07-08 |
| 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]diphenol (Bisphenol AF)↗ | 1478-61-1 | Listed | 2026-02-04 |
| 4,4'-bis(dimethylamino)-4''-(methylamino)trityl alcohol↗ | 561-41-1 | Listed | 2012-06-18 |
| 4,4'-bis(dimethylamino)benzophenone (Michler’s ketone)↗ | 90-94-8 | Listed | 2012-06-18 |
| 4,4'-isopropylidenediphenol↗ | 80-05-7 | Listed | 2017-01-12 |
| 4,4'-methylenedi-o-toluidine↗ | 838-88-0 | Listed | 2012-12-19 |
| 4,4'-oxydianiline↗ | 101-80-4 | Listed | 2012-12-19 |
| 4,4'-sulphonyldiphenol↗ | 80-09-1 | Listed | 2023-01-17 |
| 44-(nonylphenoxy)-3,6,9,12,15,18,21,24,27,30,33,36,39,42-tetradecaoxatetratetracontanol↗ | 57321-10-5 | Listed | 2013-06-20 |
| 5-tert-butyl-2,4,6-trinitro-m-xylene (Musk xylene)↗ | 81-15-2 | Listed | 2008-10-28 |
| 6-[(C10-C13)-alkyl-(branched, unsaturated)-2,5-dioxopyrrolidin-1-yl]hexanoic acid↗ | 2156592-54-8 | Listed | 2025-01-21 |
| 6-methoxy-m-toluidine (p-cresidine)↗ | 120-71-8 | Listed | 2012-12-19 |
| 6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol↗ | 119-47-1 | Listed | 2022-01-17 |
| Acetic acid, lead salt, basic↗ | 51404-69-4 | Listed | 2012-12-19 |
| Acrylamide↗ | 79-06-1 | Listed | 2010-03-30 |
| Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins)↗ | 85535-84-8 | Listed | 2008-10-28 |
| Alkanes, C14-16, chloro↗ | 1372804-76-6 | Listed | 2021-07-08 |
| Alkanes, C14-17, chloro↗ | 85535-85-9 | Listed | 2021-07-08 |
| alpha-hexabromocyclododecane↗ | 134237-50-6 | Listed | 2008-10-28 |
| Ammonium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulphonate↗ | 68259-10-9 | Listed | 2020-01-16 |
| ammonium 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoate↗ | 62037-80-3 | Listed | 2019-07-16 |
| Ammonium dichromate↗ | 7789-09-5 | Listed | 2010-06-18 |
| ammonium heptadecafluorononanoate↗ | 4149-60-4 | Listed | 2015-12-17 |
| Ammonium nonadecafluorodecanoate↗ | 3108-42-7 | Listed | 2017-01-12 |
| Ammonium pentadecafluorooctanoate (APFO)↗ | 3825-26-1 | Listed | 2013-06-20 |
| Ammonium perfluoroheptanoate↗ | 6130-43-4 | Listed | 2023-01-17 |
| ammonium perfluorohexane-1-sulphonate↗ | 68259-08-5 | Listed | 2017-07-07 |
| Anthracene↗ | 120-12-7 | Listed | 2008-10-28 |
| Anthracene oil↗ | 90640-80-5 | Listed | 2010-01-13 |
| Anthracene oil, anthracene paste↗ | 90640-81-6 | Listed | 2010-01-13 |
| Anthracene oil, anthracene paste, anthracene fraction↗ | 91995-15-2 | Listed | 2010-01-13 |
| Anthracene oil, anthracene paste, distn. lights↗ | 91995-17-4 | Listed | 2010-01-13 |
| Anthracene oil, anthracene-low↗ | 90640-82-7 | Listed | 2010-01-13 |
| Arsenic acid↗ | 7778-39-4 | Listed | 2011-12-19 |
| Barium diboron tetraoxide↗ | 13701-59-2 | Listed | 2023-01-17 |
| Benz[a]anthracene↗ | 56-55-3 | Listed | 2018-01-15 |
| Benzene-1,2,4-tricarboxylic acid 1,2 anhydride↗ | 552-30-7 | Listed | 2018-06-27 |
| Benzo[def]chrysene (Benzo[a]pyrene)↗ | 50-32-8 | Listed | 2016-06-20 |
| Benzo[ghi]perylene↗ | 191-24-2 | Listed | 2018-06-27 |
| Benzo[k]fluoranthene↗ | 207-08-9 | Listed | 2019-01-15 |
| Benzyl butyl phthalate (BBP)↗ | 85-68-7 | Listed | 2008-10-28 |
| benzyl(diethylamino)diphenylphosphonium 4-[1,1,1,3,3,3-hexafluoro-2-(4-hydroxyphenyl)propan-2-yl]phenolate↗ | 577705-90-9 | Listed | 2026-02-04 |
| Benzyltriphenylphosphonium, salt with 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]bis[phenol] (1:1)↗ | 75768-65-9 | Listed | 2026-02-04 |
| Beta-Cyclodextrin, compd. with 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid ion(1-)(1:1)↗ | 1329995-45-0 | Listed | 2017-07-07 |
| beta-hexabromocyclododecane↗ | 134237-51-7 | Listed | 2008-10-28 |
| Biphenyl-4-ylamine↗ | 92-67-1 | Listed | 2012-12-19 |
| Bis (2-ethylhexyl)phthalate (DEHP)↗ | 117-81-7 | Listed | 2008-10-28 |
| Bis(2-(2-methoxyethoxy)ethyl)ether↗ | 143-24-8 | Listed | 2021-01-19 |
| Bis(2-ethylhexyl) tetrabromophthalate↗ | 26040-51-7 | Listed | 2023-01-17 |
| Bis(2-methoxyethyl) ether↗ | 111-96-6 | Listed | 2011-12-19 |
| Bis(2-methoxyethyl) phthalate↗ | 117-82-8 | Listed | 2011-12-19 |
| bis(4-chlorophenyl) sulphone↗ | 80-07-9 | Listed | 2023-06-14 |
| bis(4-t-butylphenyl)iodonium perfluorobutanesulfonate↗ | 194999-85-4 | Listed | 2020-01-16 |
| Bis(pentabromophenyl) ether (decabromodiphenyl ether) (DecaBDE)↗ | 1163-19-5 | Listed | 2012-12-19 |
| Bis(tributyltin) oxide (TBTO)↗ | 56-35-9 | Listed | 2008-10-28 |
| Bis(α,α-dimethylbenzyl) peroxide↗ | 80-43-3 | Listed | 2024-06-27 |
| Borate(2-), tetrahydroxybis[μ-(peroxy-κO1:κO2)]di-, sodium (1:2)↗ | 90568-23-3 | Listed | 2014-06-16 |
| Borate(2-), tetrahydroxybis[μ-(peroxy-κO1:κO2)]di-, sodium, hydrate (1:2:6)↗ | 125022-34-6 | Listed | 2014-06-16 |
| Boric acid↗ | 10043-35-3 | Listed | 2010-06-18 |
| Boric acid (H3BO3), disodium salt↗ | 22454-04-2 | Listed | 2021-07-08 |
| boric acid (H3BO3), sodium salt (1:1)↗ | 14890-53-0 | Listed | 2021-07-08 |
| boric acid (H3BO3), sodium salt, hydrate↗ | 25747-83-5 | Listed | 2021-07-08 |
| Boric acid, crude natural↗ | 11113-50-1 | Listed | 2010-06-18 |
| Boric acid, sodium salt↗ | 1333-73-9 | Listed | 2021-07-08 |
| Bumetrizole (UV-326)↗ | 3896-11-5 | Listed | 2024-01-23 |
| Butyl 4-hydroxybenzoate↗ | 94-26-8 | Listed | 2020-06-25 |
| Cadmium↗ | 7440-43-9 | Listed | 2013-06-20 |
| Cadmium carbonate↗ | 513-78-0 | Listed | 2018-01-15 |
| Cadmium chloride↗ | 10108-64-2 | Listed | 2014-06-16 |
| cadmium chloride (CdCl2), hydrate (2:5)↗ | 7790-78-5 | Listed | 2014-06-16 |
| Cadmium fluoride↗ | 7790-79-6 | Listed | 2014-12-17 |
| Cadmium hydroxide↗ | 21041-95-2 | Listed | 2018-01-15 |
| Cadmium nitrate↗ | 10325-94-7 | Listed | 2018-01-15 |
| Cadmium oxide↗ | 1306-19-0 | Listed | 2013-06-20 |
| Cadmium sulphate↗ | 31119-53-6 | Listed | 2014-12-17 |
