CN Explosive Precursor Chemicals
Substances regulated under CN Explosive Precursor Chemicals. Select a CAS number to view the compound and its full regulatory status.
Controlled substances
Substances on this list are tightly controlled under chemical-weapons or precursor regulations. ChemAbout does not facilitate their procurement; this page is a compliance reference only.
About this list
China’s Catalogue of Explosive Precursor Chemicals (易制爆危险化学品名录, 2017 edition), published by the Ministry of Public Security under Article 23 of the Regulations on the Safety Administration of Hazardous Chemicals (State Council Decree No. 591). The catalogue names 74 entries in nine classes — acids, nitrates, chlorates, perchlorates, dichromates, peroxides and superoxides, flammable reducing agents, nitro compounds, and others — covering common industrial chemicals such as hydrogen peroxide, potassium nitrate, aluminum powder and sodium borohydride. In China their purchase and sale require real-name registration and filing with public security authorities. ChemAbout lists the 73 entries that carry a CAS number (the magnesium-aluminum powder entry has none) and does not facilitate procurement for listed CAS numbers.
- Maintained by:
- Ministry of Public Security of the People’s Republic of China
- Substances listed:
- 73
- Last reviewed:
| Substance | CAS | Status |
|---|---|---|
| 1,5-Dinitronaphthalene↗ | 605-71-0 | Listed |
| 1,8-Dinitronaphthalene↗ | 602-38-0 | Listed |
| 2,4-Dinitrophenol↗ | 51-28-5 | Listed |
| 2,4-Dinitrotoluene↗ | 121-14-2 | Listed |
| 2,5-Dinitrophenol↗ | 329-71-5 | Listed |
| 2,6-Dinitrophenol↗ | 573-56-8 | Listed |
| 2,6-Dinitrotoluene↗ | 606-20-2 | Listed |
| Aluminum powder↗ | 7429-90-5 | Listed |
| Aluminum-silicon alloy (powder)↗ | 57485-31-1 | Listed |
| Ammonium chlorate↗ | 10192-29-7 | Listed |
| Ammonium dichromate↗ | 7789-09-5 | Listed |
| Ammonium perchlorate↗ | 7790-98-9 | Listed |
| Barium nitrate↗ | 10022-31-8 | Listed |
| Barium peroxide↗ | 1304-29-6 | Listed |
| Calcium nitrate↗ | 10124-37-5 | Listed |
| Calcium peroxide↗ | 1305-79-9 | Listed |
| Cesium nitrate↗ | 7789-18-6 | Listed |
| Dicumyl peroxide↗ | 80-43-3 | Listed |
| Dinitrophenol (isomer mixture)↗ | 25550-58-7 | Listed |
| Ethylenediamine (1,2-diaminoethane)↗ | 107-15-3 | Listed |
| Fuming nitric acid↗ | 52583-42-3 | Listed |
| Guanidine nitrate↗ | 506-93-4 | Listed |
| Hexamethylenetetramine (hexamine / urotropine)↗ | 100-97-0 | Listed |
| Hydrazine hydrate↗ | 10217-52-4 | Listed |
| Hydrogen peroxide solution (concentration >8%)↗ | 7722-84-1 | Listed |
| Lead(II) nitrate↗ | 10099-74-8 | Listed |
| Lithium (metal)↗ | 7439-93-2 | Listed |
| Lithium borohydride↗ | 16949-15-8 | Listed |
| Lithium dichromate↗ | 13843-81-7 | Listed |
| Lithium perchlorate↗ | 7791-03-9 | Listed |
| Lithium peroxide↗ | 12031-80-0 | Listed |
| Magnesium↗ | 7439-95-4 | Listed |
| Magnesium nitrate↗ | 10377-60-3 | Listed |
| Magnesium peroxide↗ | 1335-26-8 | Listed |
| Methylamine (anhydrous)↗ | 74-89-5 | Listed |
| Nickel(II) nitrate↗ | 13138-45-9 | Listed |
| Nitric acid↗ | 7697-37-2 | Listed |
| Nitrocellulose↗ | 9004-70-0 | Listed |
| Nitroethane↗ | 79-24-3 | Listed |
| Nitromethane↗ | 75-52-5 | Listed |
| Pentaerythritol↗ | 115-77-5 | Listed |
| Peracetic acid↗ | 79-21-0 | Listed |
| Perbenzoic acid (benzoyl hydroperoxide)↗ | 93-59-4 | Listed |
| Perchloric acid↗ | 7601-90-3 | Listed |
| Potassium (metal)↗ | 7440-09-7 | Listed |
| Potassium borohydride↗ | 13762-51-1 | Listed |
| Potassium chlorate↗ | 3811-04-9 | Listed |
| Potassium dichromate↗ | 7778-50-9 | Listed |
| Potassium nitrate↗ | 7757-79-1 | Listed |
| Potassium perchlorate↗ | 7778-74-7 | Listed |
| Potassium permanganate↗ | 7722-64-7 | Listed |
| Potassium peroxide↗ | 17014-71-0 | Listed |
| Potassium superoxide↗ | 12030-88-5 | Listed |
| Silver nitrate↗ | 7761-88-8 | Listed |
| Sodium (metal)↗ | 7440-23-5 | Listed |
| Sodium 2,4-dinitrophenolate↗ | 1011-73-0 | Listed |
| Sodium borohydride↗ | 16940-66-2 | Listed |
| Sodium chlorate↗ | 7775-09-9 | Listed |
| Sodium dichromate↗ | 10588-01-9 | Listed |
| Sodium nitrate↗ | 7631-99-4 | Listed |
| Sodium perchlorate↗ | 7601-89-0 | Listed |
| Sodium permanganate↗ | 10101-50-5 | Listed |
| Sodium peroxide↗ | 1313-60-6 | Listed |
| Sodium picramate↗ | 831-52-7 | Listed |
| Sodium superoxide↗ | 12034-12-7 | Listed |
| Strontium nitrate↗ | 10042-76-9 | Listed |
| Strontium peroxide↗ | 1314-18-7 | Listed |
| Sulfur↗ | 7704-34-9 | Listed |
| Urea hydrogen peroxide (carbamide peroxide)↗ | 124-43-6 | Listed |
| Zinc dust / zinc powder↗ | 7440-66-6 | Listed |
| Zinc nitrate↗ | 7779-88-6 | Listed |
| Zinc peroxide↗ | 1314-22-3 | Listed |
| Zirconium metal / zirconium powder↗ | 7440-67-7 | Listed |
ChemAbout is a discovery platform and does not facilitate transactions in controlled substances. Regulatory data is provided for reference and may not reflect the latest amendments — always consult the official source.