Stockholm POPs
Substances regulated under Stockholm POPs. Select a CAS number to view the compound and its full regulatory status.
Restricted or banned substances
Substances on this list are banned or restricted under the named regulation. This page is a compliance reference — verify your obligations under applicable law.
About this list
Persistent Organic Pollutants (POPs) listed under the Stockholm Convention, administered by the United Nations Environment Programme (UNEP). The Convention’s annexes target chemicals for elimination (Annex A), restriction (Annex B), or reduction of unintentional release (Annex C) because they persist in the environment, bioaccumulate and harm human health. New substances are added by the Conference of the Parties; this listing reflects amendments current through 2025.
- Maintained by:
- United Nations Environment Programme (UNEP)
- Last reviewed:
| Substance | CAS | Status | Listed since |
|---|---|---|---|
| 2,2',4,4'-Tetrabromodiphenyl ether (BDE-47, c-PentaBDE)↗ | 5436-43-1 | Listed | — |
| 2,2',4,4',5-Pentabromodiphenyl ether (BDE-99, c-PentaBDE)↗ | 60348-60-9 | Listed | — |
| Aldrin↗ | 309-00-2 | Listed | — |
| alpha-Hexabromocyclododecane↗ | 134237-50-6 | Listed | — |
| alpha-Hexachlorocyclohexane↗ | 319-84-6 | Listed | — |
| beta-Hexabromocyclododecane↗ | 134237-51-7 | Listed | — |
| beta-Hexachlorocyclohexane↗ | 319-85-7 | Listed | — |
| Chlordane↗ | 57-74-9 | Listed | — |
| Chlordecone↗ | 143-50-0 | Listed | — |
| Chlorpyrifos↗ | 2921-88-2 | Listed | — |
| DDT↗ | 50-29-3 | Listed | — |
| Decabromodiphenyl ether (decaBDE)↗ | 1163-19-5 | Listed | — |
| Dechlorane Plus↗ | 13560-89-9 | Listed | — |
| Dechlorane Plus (anti-isomer)↗ | 135821-74-8 | Listed | — |
| Dechlorane Plus (syn-isomer)↗ | 135821-03-3 | Listed | — |
| Dicofol↗ | 115-32-2 | Listed | — |
| Dieldrin↗ | 60-57-1 | Listed | — |
| Endrin↗ | 72-20-8 | Listed | — |
| gamma-Hexabromocyclododecane↗ | 134237-52-8 | Listed | — |
| Heptabromodiphenyl ether (BDE-175 | 446255-22-7 | c-OctaBDE) | — |
| Heptabromodiphenyl ether (BDE-183 | 207122-16-5 | c-OctaBDE) | — |
| Heptabromodiphenyl ether (commercial mixture)↗ | 68928-80-3 | Listed | — |
| Heptachlor↗ | 76-44-8 | Listed | — |
| Hexabromobiphenyl↗ | 36355-01-8 | Listed | — |
| Hexabromocyclododecane (HBCD)↗ | 25637-99-4 | Listed | — |
| Hexabromocyclododecane (HBCD)↗ | 3194-55-6 | Listed | — |
| Hexabromodiphenyl ether (BDE-153 | 68631-49-2 | c-OctaBDE) | — |
| Hexabromodiphenyl ether (BDE-154 | 207122-15-4 | c-OctaBDE) | — |
| Hexabromodiphenyl ether (commercial mixture)↗ | 36483-60-0 | Listed | — |
| Hexachlorobenzene (HCB)↗ | 118-74-1 | Listed | — |
| Hexachlorobutadiene (HCBD)↗ | 87-68-3 | Listed | — |
| Lindane (gamma-HCH)↗ | 58-89-9 | Listed | — |
| Medium-chain chlorinated paraffins (MCCPs; representative CAS)↗ | 85535-85-9 | Listed | — |
| Methoxychlor↗ | 72-43-5 | Listed | — |
| Mirex↗ | 2385-85-5 | Listed | — |
| o,p'-Dicofol↗ | 10606-46-9 | Listed | — |
| Pentabromodiphenyl ether (commercial mixture)↗ | 32534-81-9 | Listed | — |
| Pentachlorobenzene↗ | 608-93-5 | Listed | — |
| Pentachlorophenol and its salts and esters↗ | 87-86-5 | Listed | — |
| Perfluorohexane sulfonic acid (PFHxS)↗ | 355-46-4 | Listed | — |
| Perfluorononanoic acid (PFNA; long-chain PFCAs representative)↗ | 375-95-1 | Listed | — |
| Perfluorooctane sulfonic acid (PFOS)↗ | 1763-23-1 | Listed | — |
| Perfluorooctane sulfonyl fluoride (PFOSF)↗ | 307-35-7 | Listed | — |
| Perfluorooctanoic acid (PFOA)↗ | 335-67-1 | Listed | — |
| Polychlorinated biphenyls (PCBs)↗ | 1336-36-3 | Listed | — |
| Short-chain chlorinated paraffins (SCCPs)↗ | 85535-84-8 | Listed | — |
| Technical endosulfan↗ | 115-29-7 | Listed | — |
| Tetrabromodiphenyl ether (commercial mixture)↗ | 40088-47-9 | Listed | — |
| Toxaphene↗ | 8001-35-2 | Listed | — |
| UV-328↗ | 25973-55-1 | Listed | — |
ChemAbout is a discovery platform and does not facilitate transactions in controlled substances. Regulatory data is provided for reference and may not reflect the latest amendments — always consult the official source.