CWC Schedule 1
Substâncias regulamentadas por CWC Schedule 1. Selecione um número CAS para ver o composto e seu status regulatório completo.
Substâncias controladas
As substâncias desta lista são rigorosamente controladas por normas de armas químicas ou de precursores. A ChemAbout não facilita sua aquisição; esta página é apenas uma referência de conformidade.
Sobre esta lista
Schedule 1 of the Chemical Weapons Convention (CWC), administered by the Organisation for the Prohibition of Chemical Weapons (OPCW), covers chemicals developed, produced or used as chemical weapons that have little or no use for peaceful purposes — including nerve agents (sarin, soman, VX), sulfur and nitrogen mustards, and certain toxins. They carry the strictest controls; production is permitted only in very small quantities for research, medical, pharmaceutical or protective purposes.
- Mantida por:
- Organisation for the Prohibition of Chemical Weapons (OPCW)
- Última revisão:
| Substância | CAS | Status | Listada desde |
|---|---|---|---|
| 1 | 63905-10-2 | 3-Bis(2-chloroethylthio)-n-propane | — |
| 1 | 142868-94-8 | 5-Bis(2-chloroethylthio)-n-pentane | — |
| 1 | 142868-93-7 | 4-Bis(2-chloroethylthio)-n-butane | — |
| 2-Chloroethylchloromethylsulfide↗ | 2625-76-5 | Listada | — |
| Bis(2-chloroethylthio)methane↗ | 63869-13-6 | Listada | — |
| Bis(2-chloroethylthiomethyl)ether↗ | 63918-90-1 | Listada | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-00-8 | Listada | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-62-2 | Listada | — |
| Chlorosarin↗ | 1445-76-7 | Listada | — |
| Chlorosoman↗ | 7040-57-5 | Listada | — |
| Lewisite 1↗ | 541-25-3 | Listada | — |
| Lewisite 2↗ | 40334-69-8 | Listada | — |
| Lewisite 3↗ | 40334-70-1 | Listada | — |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | Listada | — |
| Nitrogen mustard HN1↗ | 538-07-8 | Listada | — |
| Nitrogen mustard HN2↗ | 51-75-2 | Listada | — |
| Nitrogen mustard HN3↗ | 555-77-1 | Listada | — |
| O-Mustard (sesquimustard ether)↗ | 63918-89-8 | Listada | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-12-8 | Listada | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-14-0 | Listada | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387495-99-8 | Listada | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-00-4 | Listada | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-04-8 | Listada | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-06-0 | Listada | — |
| QL↗ | 57856-11-8 | Listada | — |
| Ricin↗ | 9009-86-3 | Listada | — |
| Sarin (GB)↗ | 107-44-8 | Listada | — |
| Saxitoxin↗ | 35523-89-8 | Listada | — |
| Sesquimustard↗ | 3563-36-8 | Listada | — |
| Soman (GD)↗ | 96-64-0 | Listada | — |
| Sulfur mustard (mustard gas / HD)↗ | 505-60-2 | Listada | — |
| Tabun (GA)↗ | 77-81-6 | Listada | — |
| VX↗ | 50782-69-9 | Listada | — |
A ChemAbout é uma plataforma de descoberta e não facilita transações de substâncias controladas. Os dados regulatórios são fornecidos para referência e podem não refletir as alterações mais recentes — consulte sempre a fonte oficial.