EU Explosives Precursors (Regulation 2019/1148)
Sustancias reguladas por EU Explosives Precursors (Regulation 2019/1148). Selecciona un número CAS para ver el compuesto y su estado regulatorio completo.
Sustancias restringidas o prohibidas
Las sustancias de esta lista están prohibidas o restringidas por la normativa indicada. Esta página es una referencia de cumplimiento — verifica tus obligaciones según la legislación aplicable.
Acerca de esta lista
Explosives precursors regulated by Regulation (EU) 2019/1148 on the marketing and use of explosives precursors, applicable since 1 February 2021. Annex I lists nine restricted precursors — including nitric acid, hydrogen peroxide, sulphuric acid, nitromethane, ammonium nitrate, chlorates and perchlorates — that cannot be made available to members of the general public above the stated concentration limits (some Member States operate licensing regimes up to an upper limit). Annex II lists nine reportable precursors, such as acetone, hexamine and common nitrate salts. Economic operators and online marketplaces must verify professional customers and report suspicious transactions, significant disappearances and thefts within 24 hours. Professional B2B supply remains lawful; the Commission had adopted no annex amendments as of its October 2023 delegated-powers report.
- Mantenida por:
- European Commission (DG Migration and Home Affairs)
- Sustancias listadas:
- 18
- Última revisión:
- Añadido más recientemente:
| Sustancia | CAS | Estado | Incluida desde |
|---|---|---|---|
| Acetone↗ | 67-64-1 | Incluida | 2021-02-01 |
| Aluminium, powders↗ | 7429-90-5 | Incluida | 2021-02-01 |
| Ammonium nitrate↗ | 6484-52-2 | Restringida | 2021-02-01 |
| Calcium ammonium nitrate↗ | 15245-12-2 | Incluida | 2021-02-01 |
| Calcium nitrate↗ | 10124-37-5 | Incluida | 2021-02-01 |
| Hexamine (methenamine)↗ | 100-97-0 | Incluida | 2021-02-01 |
| Hydrogen peroxide↗ | 7722-84-1 | Restringida | 2021-02-01 |
| Magnesium nitrate hexahydrate↗ | 13446-18-9 | Incluida | 2021-02-01 |
| Magnesium, powders↗ | 7439-95-4 | Incluida | 2021-02-01 |
| Nitric acid↗ | 7697-37-2 | Restringida | 2021-02-01 |
| Nitromethane↗ | 75-52-5 | Restringida | 2021-02-01 |
| Potassium chlorate↗ | 3811-04-9 | Restringida | 2021-02-01 |
| Potassium nitrate↗ | 7757-79-1 | Incluida | 2021-02-01 |
| Potassium perchlorate↗ | 7778-74-7 | Restringida | 2021-02-01 |
| Sodium chlorate↗ | 7775-09-9 | Restringida | 2021-02-01 |
| Sodium nitrate↗ | 7631-99-4 | Incluida | 2021-02-01 |
| Sodium perchlorate↗ | 7601-89-0 | Restringida | 2021-02-01 |
| Sulphuric acid↗ | 7664-93-9 | Restringida | 2021-02-01 |
ChemAbout es una plataforma de descubrimiento y no facilita transacciones de sustancias controladas. Los datos regulatorios se ofrecen como referencia y pueden no reflejar las últimas modificaciones — consulta siempre la fuente oficial.