CWC Schedule 1
Sustancias reguladas por CWC Schedule 1. Selecciona un número CAS para ver el compuesto y su estado regulatorio completo.
Sustancias controladas
Las sustancias de esta lista están estrictamente controladas por la normativa sobre armas químicas o precursores. ChemAbout no facilita su adquisición; esta página es solo una referencia de cumplimiento.
Acerca de esta lista
Schedule 1 of the Chemical Weapons Convention (CWC), administered by the Organisation for the Prohibition of Chemical Weapons (OPCW), covers chemicals developed, produced or used as chemical weapons that have little or no use for peaceful purposes — including nerve agents (sarin, soman, VX), sulfur and nitrogen mustards, and certain toxins. They carry the strictest controls; production is permitted only in very small quantities for research, medical, pharmaceutical or protective purposes.
- Mantenida por:
- Organisation for the Prohibition of Chemical Weapons (OPCW)
- Última revisión:
| Sustancia | CAS | Estado | Incluida desde |
|---|---|---|---|
| 1 | 63905-10-2 | 3-Bis(2-chloroethylthio)-n-propane | — |
| 1 | 142868-94-8 | 5-Bis(2-chloroethylthio)-n-pentane | — |
| 1 | 142868-93-7 | 4-Bis(2-chloroethylthio)-n-butane | — |
| 2-Chloroethylchloromethylsulfide↗ | 2625-76-5 | Incluida | — |
| Bis(2-chloroethylthio)methane↗ | 63869-13-6 | Incluida | — |
| Bis(2-chloroethylthiomethyl)ether↗ | 63918-90-1 | Incluida | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-00-8 | Incluida | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-62-2 | Incluida | — |
| Chlorosarin↗ | 1445-76-7 | Incluida | — |
| Chlorosoman↗ | 7040-57-5 | Incluida | — |
| Lewisite 1↗ | 541-25-3 | Incluida | — |
| Lewisite 2↗ | 40334-69-8 | Incluida | — |
| Lewisite 3↗ | 40334-70-1 | Incluida | — |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | Incluida | — |
| Nitrogen mustard HN1↗ | 538-07-8 | Incluida | — |
| Nitrogen mustard HN2↗ | 51-75-2 | Incluida | — |
| Nitrogen mustard HN3↗ | 555-77-1 | Incluida | — |
| O-Mustard (sesquimustard ether)↗ | 63918-89-8 | Incluida | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-12-8 | Incluida | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-14-0 | Incluida | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387495-99-8 | Incluida | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-00-4 | Incluida | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-04-8 | Incluida | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-06-0 | Incluida | — |
| QL↗ | 57856-11-8 | Incluida | — |
| Ricin↗ | 9009-86-3 | Incluida | — |
| Sarin (GB)↗ | 107-44-8 | Incluida | — |
| Saxitoxin↗ | 35523-89-8 | Incluida | — |
| Sesquimustard↗ | 3563-36-8 | Incluida | — |
| Soman (GD)↗ | 96-64-0 | Incluida | — |
| Sulfur mustard (mustard gas / HD)↗ | 505-60-2 | Incluida | — |
| Tabun (GA)↗ | 77-81-6 | Incluida | — |
| VX↗ | 50782-69-9 | Incluida | — |
ChemAbout es una plataforma de descubrimiento y no facilita transacciones de sustancias controladas. Los datos regulatorios se ofrecen como referencia y pueden no reflejar las últimas modificaciones — consulta siempre la fuente oficial.