CN Explosive Precursor Chemicals
Sustancias reguladas por CN Explosive Precursor Chemicals. Selecciona un número CAS para ver el compuesto y su estado regulatorio completo.
Sustancias controladas
Las sustancias de esta lista están estrictamente controladas por la normativa sobre armas químicas o precursores. ChemAbout no facilita su adquisición; esta página es solo una referencia de cumplimiento.
Acerca de esta lista
China’s Catalogue of Explosive Precursor Chemicals (易制爆危险化学品名录, 2017 edition), published by the Ministry of Public Security under Article 23 of the Regulations on the Safety Administration of Hazardous Chemicals (State Council Decree No. 591). The catalogue names 74 entries in nine classes — acids, nitrates, chlorates, perchlorates, dichromates, peroxides and superoxides, flammable reducing agents, nitro compounds, and others — covering common industrial chemicals such as hydrogen peroxide, potassium nitrate, aluminum powder and sodium borohydride. In China their purchase and sale require real-name registration and filing with public security authorities. ChemAbout lists the 73 entries that carry a CAS number (the magnesium-aluminum powder entry has none) and does not facilitate procurement for listed CAS numbers.
- Mantenida por:
- Ministry of Public Security of the People’s Republic of China
- Sustancias listadas:
- 73
- Última revisión:
| Sustancia | CAS | Estado |
|---|---|---|
| 1,5-Dinitronaphthalene↗ | 605-71-0 | Incluida |
| 1,8-Dinitronaphthalene↗ | 602-38-0 | Incluida |
| 2,4-Dinitrophenol↗ | 51-28-5 | Incluida |
| 2,4-Dinitrotoluene↗ | 121-14-2 | Incluida |
| 2,5-Dinitrophenol↗ | 329-71-5 | Incluida |
| 2,6-Dinitrophenol↗ | 573-56-8 | Incluida |
| 2,6-Dinitrotoluene↗ | 606-20-2 | Incluida |
| Aluminum powder↗ | 7429-90-5 | Incluida |
| Aluminum-silicon alloy (powder)↗ | 57485-31-1 | Incluida |
| Ammonium chlorate↗ | 10192-29-7 | Incluida |
| Ammonium dichromate↗ | 7789-09-5 | Incluida |
| Ammonium perchlorate↗ | 7790-98-9 | Incluida |
| Barium nitrate↗ | 10022-31-8 | Incluida |
| Barium peroxide↗ | 1304-29-6 | Incluida |
| Calcium nitrate↗ | 10124-37-5 | Incluida |
| Calcium peroxide↗ | 1305-79-9 | Incluida |
| Cesium nitrate↗ | 7789-18-6 | Incluida |
| Dicumyl peroxide↗ | 80-43-3 | Incluida |
| Dinitrophenol (isomer mixture)↗ | 25550-58-7 | Incluida |
| Ethylenediamine (1,2-diaminoethane)↗ | 107-15-3 | Incluida |
| Fuming nitric acid↗ | 52583-42-3 | Incluida |
| Guanidine nitrate↗ | 506-93-4 | Incluida |
| Hexamethylenetetramine (hexamine / urotropine)↗ | 100-97-0 | Incluida |
| Hydrazine hydrate↗ | 10217-52-4 | Incluida |
| Hydrogen peroxide solution (concentration >8%)↗ | 7722-84-1 | Incluida |
| Lead(II) nitrate↗ | 10099-74-8 | Incluida |
| Lithium (metal)↗ | 7439-93-2 | Incluida |
| Lithium borohydride↗ | 16949-15-8 | Incluida |
| Lithium dichromate↗ | 13843-81-7 | Incluida |
| Lithium perchlorate↗ | 7791-03-9 | Incluida |
| Lithium peroxide↗ | 12031-80-0 | Incluida |
| Magnesium↗ | 7439-95-4 | Incluida |
| Magnesium nitrate↗ | 10377-60-3 | Incluida |
| Magnesium peroxide↗ | 1335-26-8 | Incluida |
| Methylamine (anhydrous)↗ | 74-89-5 | Incluida |
| Nickel(II) nitrate↗ | 13138-45-9 | Incluida |
| Nitric acid↗ | 7697-37-2 | Incluida |
| Nitrocellulose↗ | 9004-70-0 | Incluida |
| Nitroethane↗ | 79-24-3 | Incluida |
| Nitromethane↗ | 75-52-5 | Incluida |
| Pentaerythritol↗ | 115-77-5 | Incluida |
| Peracetic acid↗ | 79-21-0 | Incluida |
| Perbenzoic acid (benzoyl hydroperoxide)↗ | 93-59-4 | Incluida |
| Perchloric acid↗ | 7601-90-3 | Incluida |
| Potassium (metal)↗ | 7440-09-7 | Incluida |
| Potassium borohydride↗ | 13762-51-1 | Incluida |
| Potassium chlorate↗ | 3811-04-9 | Incluida |
| Potassium dichromate↗ | 7778-50-9 | Incluida |
| Potassium nitrate↗ | 7757-79-1 | Incluida |
| Potassium perchlorate↗ | 7778-74-7 | Incluida |
| Potassium permanganate↗ | 7722-64-7 | Incluida |
| Potassium peroxide↗ | 17014-71-0 | Incluida |
| Potassium superoxide↗ | 12030-88-5 | Incluida |
| Silver nitrate↗ | 7761-88-8 | Incluida |
| Sodium (metal)↗ | 7440-23-5 | Incluida |
| Sodium 2,4-dinitrophenolate↗ | 1011-73-0 | Incluida |
| Sodium borohydride↗ | 16940-66-2 | Incluida |
| Sodium chlorate↗ | 7775-09-9 | Incluida |
| Sodium dichromate↗ | 10588-01-9 | Incluida |
| Sodium nitrate↗ | 7631-99-4 | Incluida |
| Sodium perchlorate↗ | 7601-89-0 | Incluida |
| Sodium permanganate↗ | 10101-50-5 | Incluida |
| Sodium peroxide↗ | 1313-60-6 | Incluida |
| Sodium picramate↗ | 831-52-7 | Incluida |
| Sodium superoxide↗ | 12034-12-7 | Incluida |
| Strontium nitrate↗ | 10042-76-9 | Incluida |
| Strontium peroxide↗ | 1314-18-7 | Incluida |
| Sulfur↗ | 7704-34-9 | Incluida |
| Urea hydrogen peroxide (carbamide peroxide)↗ | 124-43-6 | Incluida |
| Zinc dust / zinc powder↗ | 7440-66-6 | Incluida |
| Zinc nitrate↗ | 7779-88-6 | Incluida |
| Zinc peroxide↗ | 1314-22-3 | Incluida |
| Zirconium metal / zirconium powder↗ | 7440-67-7 | Incluida |
ChemAbout es una plataforma de descubrimiento y no facilita transacciones de sustancias controladas. Los datos regulatorios se ofrecen como referencia y pueden no reflejar las últimas modificaciones — consulta siempre la fuente oficial.