CWC Schedule 1
CWC Schedule 1 kapsamında düzenlenen maddeler. Bileşiği ve tam düzenleyici durumunu görmek için bir CAS numarası seçin.
Kontrole tabi maddeler
Bu listedeki maddeler kimyasal silah veya öncül madde mevzuatı kapsamında sıkı şekilde kontrol edilir. ChemAbout bunların tedarikine aracılık etmez; bu sayfa yalnızca bir uyumluluk başvurusudur.
Bu liste hakkında
Schedule 1 of the Chemical Weapons Convention (CWC), administered by the Organisation for the Prohibition of Chemical Weapons (OPCW), covers chemicals developed, produced or used as chemical weapons that have little or no use for peaceful purposes — including nerve agents (sarin, soman, VX), sulfur and nitrogen mustards, and certain toxins. They carry the strictest controls; production is permitted only in very small quantities for research, medical, pharmaceutical or protective purposes.
- Sorumlu kurum:
- Organisation for the Prohibition of Chemical Weapons (OPCW)
- Son inceleme:
| Madde | CAS | Durum | Listelendiği tarih |
|---|---|---|---|
| 1 | 63905-10-2 | 3-Bis(2-chloroethylthio)-n-propane | — |
| 1 | 142868-94-8 | 5-Bis(2-chloroethylthio)-n-pentane | — |
| 1 | 142868-93-7 | 4-Bis(2-chloroethylthio)-n-butane | — |
| 2-Chloroethylchloromethylsulfide↗ | 2625-76-5 | Listelendi | — |
| Bis(2-chloroethylthio)methane↗ | 63869-13-6 | Listelendi | — |
| Bis(2-chloroethylthiomethyl)ether↗ | 63918-90-1 | Listelendi | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-00-8 | Listelendi | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-62-2 | Listelendi | — |
| Chlorosarin↗ | 1445-76-7 | Listelendi | — |
| Chlorosoman↗ | 7040-57-5 | Listelendi | — |
| Lewisite 1↗ | 541-25-3 | Listelendi | — |
| Lewisite 2↗ | 40334-69-8 | Listelendi | — |
| Lewisite 3↗ | 40334-70-1 | Listelendi | — |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | Listelendi | — |
| Nitrogen mustard HN1↗ | 538-07-8 | Listelendi | — |
| Nitrogen mustard HN2↗ | 51-75-2 | Listelendi | — |
| Nitrogen mustard HN3↗ | 555-77-1 | Listelendi | — |
| O-Mustard (sesquimustard ether)↗ | 63918-89-8 | Listelendi | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-12-8 | Listelendi | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-14-0 | Listelendi | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387495-99-8 | Listelendi | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-00-4 | Listelendi | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-04-8 | Listelendi | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-06-0 | Listelendi | — |
| QL↗ | 57856-11-8 | Listelendi | — |
| Ricin↗ | 9009-86-3 | Listelendi | — |
| Sarin (GB)↗ | 107-44-8 | Listelendi | — |
| Saxitoxin↗ | 35523-89-8 | Listelendi | — |
| Sesquimustard↗ | 3563-36-8 | Listelendi | — |
| Soman (GD)↗ | 96-64-0 | Listelendi | — |
| Sulfur mustard (mustard gas / HD)↗ | 505-60-2 | Listelendi | — |
| Tabun (GA)↗ | 77-81-6 | Listelendi | — |
| VX↗ | 50782-69-9 | Listelendi | — |
ChemAbout bir keşif platformudur ve kontrole tabi maddelerin işlemlerine aracılık etmez. Düzenleyici veriler başvuru amaçlıdır ve en son değişiklikleri yansıtmayabilir — her zaman resmi kaynağa başvurun.