CWC Schedule 1
CWC Schedule 1 の規制対象物質。CAS 番号を選択すると、その化合物と完全な規制ステータスを表示します。
グローバル公式情報源
規制物質
このリストの物質は、化学兵器または前駆体規制により厳格に管理されています。ChemAbout はこれらの調達を仲介しません。本ページはコンプライアンス参照用です。
このリストについて
Schedule 1 of the Chemical Weapons Convention (CWC), administered by the Organisation for the Prohibition of Chemical Weapons (OPCW), covers chemicals developed, produced or used as chemical weapons that have little or no use for peaceful purposes — including nerve agents (sarin, soman, VX), sulfur and nitrogen mustards, and certain toxins. They carry the strictest controls; production is permitted only in very small quantities for research, medical, pharmaceutical or protective purposes.
- 管理機関:
- Organisation for the Prohibition of Chemical Weapons (OPCW)
- 最終確認:
| 物質 | CAS | ステータス | 収載日 |
|---|---|---|---|
| 1 | 63905-10-2 | 3-Bis(2-chloroethylthio)-n-propane | — |
| 1 | 142868-94-8 | 5-Bis(2-chloroethylthio)-n-pentane | — |
| 1 | 142868-93-7 | 4-Bis(2-chloroethylthio)-n-butane | — |
| 2-Chloroethylchloromethylsulfide↗ | 2625-76-5 | 収載 | — |
| Bis(2-chloroethylthio)methane↗ | 63869-13-6 | 収載 | — |
| Bis(2-chloroethylthiomethyl)ether↗ | 63918-90-1 | 収載 | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-00-8 | 収載 | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-62-2 | 収載 | — |
| Chlorosarin↗ | 1445-76-7 | 収載 | — |
| Chlorosoman↗ | 7040-57-5 | 収載 | — |
| Lewisite 1↗ | 541-25-3 | 収載 | — |
| Lewisite 2↗ | 40334-69-8 | 収載 | — |
| Lewisite 3↗ | 40334-70-1 | 収載 | — |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | 収載 | — |
| Nitrogen mustard HN1↗ | 538-07-8 | 収載 | — |
| Nitrogen mustard HN2↗ | 51-75-2 | 収載 | — |
| Nitrogen mustard HN3↗ | 555-77-1 | 収載 | — |
| O-Mustard (sesquimustard ether)↗ | 63918-89-8 | 収載 | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-12-8 | 収載 | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-14-0 | 収載 | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387495-99-8 | 収載 | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-00-4 | 収載 | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-04-8 | 収載 | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-06-0 | 収載 | — |
| QL↗ | 57856-11-8 | 収載 | — |
| Ricin↗ | 9009-86-3 | 収載 | — |
| Sarin (GB)↗ | 107-44-8 | 収載 | — |
| Saxitoxin↗ | 35523-89-8 | 収載 | — |
| Sesquimustard↗ | 3563-36-8 | 収載 | — |
| Soman (GD)↗ | 96-64-0 | 収載 | — |
| Sulfur mustard (mustard gas / HD)↗ | 505-60-2 | 収載 | — |
| Tabun (GA)↗ | 77-81-6 | 収載 | — |
| VX↗ | 50782-69-9 | 収載 | — |
ChemAbout はディスカバリー・プラットフォームであり、規制物質の取引を仲介しません。規制データは参考用であり、最新の改正を反映していない場合があります——常に公式情報源をご確認ください。