CWC Schedule 1
Substances réglementées au titre de CWC Schedule 1. Sélectionnez un numéro CAS pour afficher le composé et son statut réglementaire complet.
Substances contrôlées
Les substances de cette liste sont strictement contrôlées par les réglementations sur les armes chimiques ou les précurseurs. ChemAbout ne facilite pas leur acquisition ; cette page est une simple référence de conformité.
À propos de cette liste
Schedule 1 of the Chemical Weapons Convention (CWC), administered by the Organisation for the Prohibition of Chemical Weapons (OPCW), covers chemicals developed, produced or used as chemical weapons that have little or no use for peaceful purposes — including nerve agents (sarin, soman, VX), sulfur and nitrogen mustards, and certain toxins. They carry the strictest controls; production is permitted only in very small quantities for research, medical, pharmaceutical or protective purposes.
- Tenue à jour par:
- Organisation for the Prohibition of Chemical Weapons (OPCW)
- Dernière vérification:
| Substance | CAS | Statut | Inscrite depuis |
|---|---|---|---|
| 1 | 63905-10-2 | 3-Bis(2-chloroethylthio)-n-propane | — |
| 1 | 142868-94-8 | 5-Bis(2-chloroethylthio)-n-pentane | — |
| 1 | 142868-93-7 | 4-Bis(2-chloroethylthio)-n-butane | — |
| 2-Chloroethylchloromethylsulfide↗ | 2625-76-5 | Inscrite | — |
| Bis(2-chloroethylthio)methane↗ | 63869-13-6 | Inscrite | — |
| Bis(2-chloroethylthiomethyl)ether↗ | 63918-90-1 | Inscrite | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-00-8 | Inscrite | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-62-2 | Inscrite | — |
| Chlorosarin↗ | 1445-76-7 | Inscrite | — |
| Chlorosoman↗ | 7040-57-5 | Inscrite | — |
| Lewisite 1↗ | 541-25-3 | Inscrite | — |
| Lewisite 2↗ | 40334-69-8 | Inscrite | — |
| Lewisite 3↗ | 40334-70-1 | Inscrite | — |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | Inscrite | — |
| Nitrogen mustard HN1↗ | 538-07-8 | Inscrite | — |
| Nitrogen mustard HN2↗ | 51-75-2 | Inscrite | — |
| Nitrogen mustard HN3↗ | 555-77-1 | Inscrite | — |
| O-Mustard (sesquimustard ether)↗ | 63918-89-8 | Inscrite | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-12-8 | Inscrite | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-14-0 | Inscrite | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387495-99-8 | Inscrite | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-00-4 | Inscrite | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-04-8 | Inscrite | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-06-0 | Inscrite | — |
| QL↗ | 57856-11-8 | Inscrite | — |
| Ricin↗ | 9009-86-3 | Inscrite | — |
| Sarin (GB)↗ | 107-44-8 | Inscrite | — |
| Saxitoxin↗ | 35523-89-8 | Inscrite | — |
| Sesquimustard↗ | 3563-36-8 | Inscrite | — |
| Soman (GD)↗ | 96-64-0 | Inscrite | — |
| Sulfur mustard (mustard gas / HD)↗ | 505-60-2 | Inscrite | — |
| Tabun (GA)↗ | 77-81-6 | Inscrite | — |
| VX↗ | 50782-69-9 | Inscrite | — |
ChemAbout est une plateforme de découverte et ne facilite pas les transactions de substances contrôlées. Les données réglementaires sont fournies à titre indicatif et peuvent ne pas refléter les dernières modifications — consultez toujours la source officielle.