Australia Group Chemical Weapons Precursors
Substances réglementées au titre de Australia Group Chemical Weapons Precursors. Sélectionnez un numéro CAS pour afficher le composé et son statut réglementaire complet.
Substances contrôlées
Les substances de cette liste sont strictement contrôlées par les réglementations sur les armes chimiques ou les précurseurs. ChemAbout ne facilite pas leur acquisition ; cette page est une simple référence de conformité.
À propos de cette liste
La liste des précurseurs d’armes chimiques du Groupe Australie est une liste commune de contrôle des exportations tenue par les participants du Groupe Australie pour les produits chimiques susceptibles de contribuer à des programmes d’armes chimiques. Elle est plus large que les seuls tableaux de la CIAC : le tableau officiel indique le nom de chaque précurseur, son numéro CAS et, le cas échéant, son statut dans les tableaux de la CIAC. ChemAbout traite cette liste comme une référence de précurseurs contrôlés et ne facilite pas l’achat des numéros CAS répertoriés.
- Tenue à jour par:
- Australia Group Secretariat
- Substances répertoriées:
- 91
- Dernière vérification:
- Ajouté le plus récemment:
| Substance | CAS | Statut | Inscrite depuis |
|---|---|---|---|
| 2-Chloroethanol↗ | 107-07-3 | Inscrite | 2023-11-21 |
| 3-Hydroxy-1-methylpiperidine↗ | 3554-74-3 | Inscrite | 2023-11-21 |
| 3-Quinuclidinol↗ | 1619-34-7 | Inscrite | 2023-11-21 |
| 3-Quinuclidone↗ | 3731-38-2 | Inscrite | 2023-11-21 |
| Ammonium bifluoride↗ | 1341-49-7 | Inscrite | 2023-11-21 |
| Arsenic trichloride↗ | 7784-34-1 | Inscrite | 2023-11-21 |
| Benzilic acid↗ | 76-93-7 | Inscrite | 2023-11-21 |
| Diethyl chlorophosphite↗ | 589-57-1 | Inscrite | 2023-11-21 |
| Diethyl ethylphosphonate↗ | 78-38-6 | Inscrite | 2023-11-21 |
| Diethyl methylphosphonate↗ | 683-08-9 | Inscrite | 2023-11-21 |
| Diethyl methylphosphonite↗ | 15715-41-0 | Inscrite | 2023-11-21 |
| Diethyl N,N-dimethylphosphoramidate↗ | 2404-03-7 | Inscrite | 2023-11-21 |
| Diethyl phosphite↗ | 762-04-9 | Inscrite | 2023-11-21 |
| Diethylamine↗ | 109-89-7 | Inscrite | 2023-11-21 |
| Diethylaminoethanol↗ | 100-37-8 | Inscrite | 2023-11-21 |
| Diisopropylamine↗ | 108-18-9 | Inscrite | 2023-11-21 |
| Dimethyl ethylphosphonate↗ | 6163-75-3 | Inscrite | 2023-11-21 |
| Dimethyl methylphosphonate↗ | 756-79-6 | Inscrite | 2023-11-21 |
| Dimethyl phosphite (DMP)↗ | 868-85-9 | Inscrite | 2023-11-21 |
| Dimethylamine↗ | 124-40-3 | Inscrite | 2023-11-21 |
| Dimethylamine hydrochloride↗ | 506-59-2 | Inscrite | 2023-11-21 |
| Dipropylamine↗ | 142-84-7 | Inscrite | 2023-11-21 |
| Ethyl chlorofluorophosphate↗ | 762-77-6 | Inscrite | 2023-11-21 |
| Ethyl dichlorophosphate↗ | 1498-51-7 | Inscrite | 2023-11-21 |
| Ethyl difluorophosphate↗ | 460-52-6 | Inscrite | 2023-11-21 |
| Ethyldiethanolamine↗ | 139-87-7 | Inscrite | 2023-11-21 |
| Ethylphosphinyl dichloride↗ | 1498-40-4 | Inscrite | 2023-11-21 |
| Ethylphosphinyl difluoride↗ | 430-78-4 | Inscrite | 2023-11-21 |
| Ethylphosphonyl dichloride↗ | 1066-50-8 | Inscrite | 2023-11-21 |
| Ethylphosphonyl difluoride↗ | 753-98-0 | Inscrite | 2023-11-21 |
| Hydrogen fluoride↗ | 7664-39-3 | Inscrite | 2023-11-21 |
| Methyl benzilate↗ | 76-89-1 | Inscrite | 2023-11-21 |
| Methyl chlorofluorophosphate↗ | 754-01-8 | Inscrite | 2023-11-21 |
| Methyl dichlorophosphate↗ | 677-24-7 | Inscrite | 2023-11-21 |
| Methyl difluorophosphate↗ | 22382-13-4 | Inscrite | 2023-11-21 |
| Methylphosphinyl dichloride↗ | 676-83-5 | Inscrite | 2023-11-21 |
| Methylphosphinyl difluoride↗ | 753-59-3 | Inscrite | 2023-11-21 |
| Methylphosphonic acid↗ | 993-13-5 | Inscrite | 2023-11-21 |
| Methylphosphonothioic dichloride↗ | 676-98-2 | Inscrite | 2023-11-21 |
| Methylphosphonyl dichloride (DC)↗ | 676-97-1 | Inscrite | 2023-11-21 |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | Inscrite | 2023-11-21 |
| N,N-Diethylacetamidine↗ | 14277-06-6 | Inscrite | 2023-11-21 |
| N,N-Diethylbutanamidine↗ | 53510-30-8 | Inscrite | 2023-11-21 |
| N,N-Diethylformamidine↗ | 90324-67-7 | Inscrite | 2023-11-21 |
| N,N-Diethylisobutanamidine↗ | 1342789-47-2 | Inscrite | 2023-11-21 |
| N,N-Diethylpropanamidine↗ | 84764-73-8 | Inscrite | 2023-11-21 |
| N,N-Diisopropyl-2-aminoethyl chloride hydrochloride↗ | 4261-68-1 | Inscrite | 2023-11-21 |
| N,N-Diisopropyl-beta-amino-ethanol↗ | 96-80-0 | Inscrite | 2023-11-21 |
| N,N-Diisopropyl-beta-aminoethane thiol↗ | 5842-07-9 | Inscrite | 2023-11-21 |
| N,N-Diisopropyl-beta-aminoethyl chloride↗ | 96-79-7 | Inscrite | 2023-11-21 |
| N,N-Diisopropylaminoethanethiol hydrochloride↗ | 41480-75-5 | Inscrite | 2023-11-21 |
| N,N-Diisopropylbutanamidine↗ | 1315467-17-4 | Inscrite | 2023-11-21 |
| N,N-Diisopropylformamidine↗ | 857522-08-8 | Inscrite | 2023-11-21 |
| N,N-Dimethylacetamidine↗ | 2909-14-0 | Inscrite | 2023-11-21 |
| N,N-Dimethylaminophosphoryl dichloride↗ | 677-43-0 | Inscrite | 2023-11-21 |
| N,N-Dimethylbutanamidine↗ | 1340437-35-5 | Inscrite | 2023-11-21 |
| N,N-Dimethylformamidine↗ | 44205-42-7 | Inscrite | 2023-11-21 |
| N,N-Dimethylisobutanamidine↗ | 321881-25-8 | Inscrite | 2023-11-21 |
| N,N-Dimethylpropanamidine↗ | 56776-14-8 | Inscrite | 2023-11-21 |
| N,N-Dipropylacetamidine↗ | 1339586-99-0 | Inscrite | 2023-11-21 |
| N,N-Dipropylbutanamidine↗ | 1342422-35-8 | Inscrite | 2023-11-21 |
| N,N-Dipropylformamidine↗ | 48044-20-8 | Inscrite | 2023-11-21 |
| N,N-Dipropylisobutanamidine↗ | 1342700-45-1 | Inscrite | 2023-11-21 |
| N,N-Dipropylpropanamidine↗ | 1341496-89-6 | Inscrite | 2023-11-21 |
| N,N,N',N'-Tetraethylguanidine↗ | 13439-87-7 | Inscrite | 2025-09-30 |
| O-Ethyl O-2-diisopropylaminoethyl methylphosphonite (QL)↗ | 57856-11-8 | Inscrite | 2023-11-21 |
| O,O-Diethyl phosphorodithioate↗ | 298-06-6 | Inscrite | 2023-11-21 |
| O,O-Diethyl phosphorothioate↗ | 2465-65-8 | Inscrite | 2023-11-21 |
| Phosphorus oxychloride↗ | 10025-87-3 | Inscrite | 2023-11-21 |
| Phosphorus pentachloride↗ | 10026-13-8 | Inscrite | 2023-11-21 |
| Phosphorus pentasulphide↗ | 1314-80-3 | Inscrite | 2023-11-21 |
| Phosphorus trichloride↗ | 7719-12-2 | Inscrite | 2023-11-21 |
| Pinacolone↗ | 75-97-8 | Inscrite | 2023-11-21 |
| Pinacolyl alcohol↗ | 464-07-3 | Inscrite | 2023-11-21 |
| Potassium bifluoride↗ | 7789-29-9 | Inscrite | 2023-11-21 |
| Potassium cyanide↗ | 151-50-8 | Inscrite | 2023-11-21 |
| Potassium fluoride↗ | 7789-23-3 | Inscrite | 2023-11-21 |
| Sodium bifluoride↗ | 1333-83-1 | Inscrite | 2023-11-21 |
| Sodium cyanide↗ | 143-33-9 | Inscrite | 2023-11-21 |
| Sodium fluoride↗ | 7681-49-4 | Inscrite | 2023-11-21 |
| Sodium hexafluorosilicate↗ | 16893-85-9 | Inscrite | 2023-11-21 |
| Sodium sulphide↗ | 1313-82-2 | Inscrite | 2023-11-21 |
| Sulphur dichloride↗ | 10545-99-0 | Inscrite | 2023-11-21 |
| Sulphur monochloride↗ | 10025-67-9 | Inscrite | 2023-11-21 |
| Thiodiglycol↗ | 111-48-8 | Inscrite | 2023-11-21 |
| Thionyl chloride↗ | 7719-09-7 | Inscrite | 2023-11-21 |
| Triethanolamine↗ | 102-71-6 | Inscrite | 2023-11-21 |
| Triethanolamine hydrochloride↗ | 637-39-8 | Inscrite | 2023-11-21 |
| Triethyl phosphite↗ | 122-52-1 | Inscrite | 2023-11-21 |
| Triisopropyl phosphite↗ | 116-17-6 | Inscrite | 2023-11-21 |
| Trimethyl phosphite (TMP)↗ | 121-45-9 | Inscrite | 2023-11-21 |
ChemAbout est une plateforme de découverte et ne facilite pas les transactions de substances contrôlées. Les données réglementaires sont fournies à titre indicatif et peuvent ne pas refléter les dernières modifications — consultez toujours la source officielle.