EU Explosives Precursors (Regulation 2019/1148)
Unter EU Explosives Precursors (Regulation 2019/1148) regulierte Stoffe. Wählen Sie eine CAS-Nummer, um die Verbindung und ihren vollständigen regulatorischen Status anzuzeigen.
Beschränkte oder verbotene Stoffe
Stoffe auf dieser Liste sind nach der genannten Vorschrift verboten oder beschränkt. Diese Seite ist eine Compliance-Referenz — prüfen Sie Ihre Pflichten nach geltendem Recht.
Über diese Liste
Explosives precursors regulated by Regulation (EU) 2019/1148 on the marketing and use of explosives precursors, applicable since 1 February 2021. Annex I lists nine restricted precursors — including nitric acid, hydrogen peroxide, sulphuric acid, nitromethane, ammonium nitrate, chlorates and perchlorates — that cannot be made available to members of the general public above the stated concentration limits (some Member States operate licensing regimes up to an upper limit). Annex II lists nine reportable precursors, such as acetone, hexamine and common nitrate salts. Economic operators and online marketplaces must verify professional customers and report suspicious transactions, significant disappearances and thefts within 24 hours. Professional B2B supply remains lawful; the Commission had adopted no annex amendments as of its October 2023 delegated-powers report.
- Gepflegt von:
- European Commission (DG Migration and Home Affairs)
- Erfasste Stoffe:
- 18
- Zuletzt geprüft:
- Zuletzt aufgenommen:
| Stoff | CAS | Status | Gelistet seit |
|---|---|---|---|
| Acetone↗ | 67-64-1 | Gelistet | 2021-02-01 |
| Aluminium, powders↗ | 7429-90-5 | Gelistet | 2021-02-01 |
| Ammonium nitrate↗ | 6484-52-2 | Beschränkt | 2021-02-01 |
| Calcium ammonium nitrate↗ | 15245-12-2 | Gelistet | 2021-02-01 |
| Calcium nitrate↗ | 10124-37-5 | Gelistet | 2021-02-01 |
| Hexamine (methenamine)↗ | 100-97-0 | Gelistet | 2021-02-01 |
| Hydrogen peroxide↗ | 7722-84-1 | Beschränkt | 2021-02-01 |
| Magnesium nitrate hexahydrate↗ | 13446-18-9 | Gelistet | 2021-02-01 |
| Magnesium, powders↗ | 7439-95-4 | Gelistet | 2021-02-01 |
| Nitric acid↗ | 7697-37-2 | Beschränkt | 2021-02-01 |
| Nitromethane↗ | 75-52-5 | Beschränkt | 2021-02-01 |
| Potassium chlorate↗ | 3811-04-9 | Beschränkt | 2021-02-01 |
| Potassium nitrate↗ | 7757-79-1 | Gelistet | 2021-02-01 |
| Potassium perchlorate↗ | 7778-74-7 | Beschränkt | 2021-02-01 |
| Sodium chlorate↗ | 7775-09-9 | Beschränkt | 2021-02-01 |
| Sodium nitrate↗ | 7631-99-4 | Gelistet | 2021-02-01 |
| Sodium perchlorate↗ | 7601-89-0 | Beschränkt | 2021-02-01 |
| Sulphuric acid↗ | 7664-93-9 | Beschränkt | 2021-02-01 |
ChemAbout ist eine Discovery-Plattform und vermittelt keine Transaktionen mit kontrollierten Stoffen. Regulatorische Daten dienen als Referenz und spiegeln möglicherweise nicht die neuesten Änderungen wider — konsultieren Sie stets die offizielle Quelle.