CWC Schedule 1
Unter CWC Schedule 1 regulierte Stoffe. Wählen Sie eine CAS-Nummer, um die Verbindung und ihren vollständigen regulatorischen Status anzuzeigen.
Kontrollierte Stoffe
Stoffe auf dieser Liste unterliegen einer strengen Kontrolle durch Chemiewaffen- oder Grundstoffvorschriften. ChemAbout vermittelt deren Beschaffung nicht; diese Seite dient ausschließlich als Compliance-Referenz.
Über diese Liste
Schedule 1 of the Chemical Weapons Convention (CWC), administered by the Organisation for the Prohibition of Chemical Weapons (OPCW), covers chemicals developed, produced or used as chemical weapons that have little or no use for peaceful purposes — including nerve agents (sarin, soman, VX), sulfur and nitrogen mustards, and certain toxins. They carry the strictest controls; production is permitted only in very small quantities for research, medical, pharmaceutical or protective purposes.
- Gepflegt von:
- Organisation for the Prohibition of Chemical Weapons (OPCW)
- Zuletzt geprüft:
| Stoff | CAS | Status | Gelistet seit |
|---|---|---|---|
| 1 | 63905-10-2 | 3-Bis(2-chloroethylthio)-n-propane | — |
| 1 | 142868-94-8 | 5-Bis(2-chloroethylthio)-n-pentane | — |
| 1 | 142868-93-7 | 4-Bis(2-chloroethylthio)-n-butane | — |
| 2-Chloroethylchloromethylsulfide↗ | 2625-76-5 | Gelistet | — |
| Bis(2-chloroethylthio)methane↗ | 63869-13-6 | Gelistet | — |
| Bis(2-chloroethylthiomethyl)ether↗ | 63918-90-1 | Gelistet | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-00-8 | Gelistet | — |
| Carbamate (Schedule 1 2019 addition, example CAS)↗ | 77104-62-2 | Gelistet | — |
| Chlorosarin↗ | 1445-76-7 | Gelistet | — |
| Chlorosoman↗ | 7040-57-5 | Gelistet | — |
| Lewisite 1↗ | 541-25-3 | Gelistet | — |
| Lewisite 2↗ | 40334-69-8 | Gelistet | — |
| Lewisite 3↗ | 40334-70-1 | Gelistet | — |
| Methylphosphonyl difluoride (DF)↗ | 676-99-3 | Gelistet | — |
| Nitrogen mustard HN1↗ | 538-07-8 | Gelistet | — |
| Nitrogen mustard HN2↗ | 51-75-2 | Gelistet | — |
| Nitrogen mustard HN3↗ | 555-77-1 | Gelistet | — |
| O-Mustard (sesquimustard ether)↗ | 63918-89-8 | Gelistet | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-12-8 | Gelistet | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-14-0 | Gelistet | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387495-99-8 | Gelistet | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-00-4 | Gelistet | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-04-8 | Gelistet | — |
| Phosphoramidofluoridate (Schedule 1 2019 addition, example CAS)↗ | 2387496-06-0 | Gelistet | — |
| QL↗ | 57856-11-8 | Gelistet | — |
| Ricin↗ | 9009-86-3 | Gelistet | — |
| Sarin (GB)↗ | 107-44-8 | Gelistet | — |
| Saxitoxin↗ | 35523-89-8 | Gelistet | — |
| Sesquimustard↗ | 3563-36-8 | Gelistet | — |
| Soman (GD)↗ | 96-64-0 | Gelistet | — |
| Sulfur mustard (mustard gas / HD)↗ | 505-60-2 | Gelistet | — |
| Tabun (GA)↗ | 77-81-6 | Gelistet | — |
| VX↗ | 50782-69-9 | Gelistet | — |
ChemAbout ist eine Discovery-Plattform und vermittelt keine Transaktionen mit kontrollierten Stoffen. Regulatorische Daten dienen als Referenz und spiegeln möglicherweise nicht die neuesten Änderungen wider — konsultieren Sie stets die offizielle Quelle.